![]() |
| Pre-1988 |
1970. Development of BC/CFS Styroblock Reforestation System by a team of foresters from the Canadian Forestry Service in Victoria, B.C., and their provincial colleagues at the Ministry of Forests. Over time, the styroblock system has almost replaced bareroot production. | ||
![]() |
1976. Timber Rights and Forest Policy in British Columbia - Report of the Royal Commission on Forest Resources submitted by Peter H. Pearse. | ||
|
1981. Private sector nursery program established. | |||
|
1987. Ministry of Forests transfers responsibility for reforesting Crown-owned lands harvested after October 1, 1987, to the forest industry, including the purchase of seedlings. | |||
|
1987. Nine provincial forest nurseries put up for sale. Charlie and Ev engage services of Coopers and Lybrand Consulting to help develop a proposal for an employee buyout of six government nursery operations. | |||
![]() |
1988 |
First team building session with Coopers and Lybrand under direction of "Coach" Sandy MacIver. | |
|
August 30. Incorporation of PRT. President: Charles Johnson, former Silviculture Branch Director, Ministry of Forests. Vice-President: Ev Van Eerden, former manager of private sector nursery program, Ministry of Forests. | |||
|
September 1. Employee proposal officially approved by provincial Cabinet. | |||
|
September 5. Asset Sale Agreement signed. |
| 1989 |
First company newsletter distributed under the banner "PRT Nameless Newsletter." | ||
![]() |
PRT purchases Harris Cloning and Propagating Inc., a small commercial micropropagation lab. Begin production of Saskatoon berries, rhododendrons, Boston ferns, roses and hostas. | ||
|
Forest Consulting Division added to the company. | |||
|
After six months, the first labor negotiations are successfully completed with the BCGEU. Aided by Pat Gallivan of Davis & Company. | |||
|
Campbell River Nursery offers a seedling transportation service to customers. | |||
|
Red Rock Nursery wins Chief Forester's award for bareroot pine. | |||
|
"Development" of the PRT "Cool Box." Prior to 1988, seedlings were usually shipped in brown cartons. PRT decided to opt for a white carton. Apart from a distinctive look, the white box had the additional advantage of keeping seedlings cooler during shipping by as much as five to six degrees. The white PRT "Cool Box" will become an industry standard in western Canada. | |||
| 1990 |
Abbotsford Nursery leased to grow seedlings for Alberta until a nursery can be established within that province. Six million seedlings are sown in the first year of lease operation. | ||
![]() |
"ImPrints" masthead created by Burt Fleming. First used on Vol. II, No. 1, Feb. 1990. | ||
|
Harris Cloning officially becomes Pacific Biotechnologies Inc. | |||
|
TAWA Enterprises, a tree planting company, is purchased by PRT. | |||
|
The Board of Directors approves the first dividend to shareholders to recognize those persons who initially made the financing and existence of PRT possible. | |||
![]() |
1991 |
Chilliwack Nursery wins the Chief Forester's award for their western redcedar seedlings. | |
|
Corporate office moved from 300 - 764 Yates Street to present address at 4 - 1028 Fort Street. | |||
|
Eight greenhouses are lost at Thornhill due to heavy snowfall. |
| 1992 |
A new PRT logo is designed. Tawa and PBI to market products under the PRT logo. The phrase "Altogether a Better Approach" is coined. A new Mission Statement is developed. | ||
|
Closure of Thornhill and Chilliwack nurseries announced. | |||
|
Summerland leased. | |||
|
Abbotsford Nursery lease expires. | |||
| 1993 |
Facilities leased at Port Alberni and Langley. | ||
|
PRT enters into an exclusive arrangement with NaPro BioTherapeutics, Inc. of Boulder Colorado, to propagate and grow yew trees in the province of British Columbia. | |||
![]() |
Wild Wood Garden Centre is opened at Harrop Nursery. | ||
|
September 1. Fifth anniversary. The Board of Directors approves the second dividend. | |||
|
Campbell River Nursery wins the Chief Forester's "Silver Shaft" award for their coastal western redcedar seedlings. | |||
|
October. The last lift begins at Chilliwack and Thornhill nurseries. | |||
|
PRT begins funding research into embryogenesis at the University of Saskatchewan. | |||
|
Dan Davies appointed Vice-President, Finance and Administration. | |||
|
December. Facilities at Chilliwack and Thornhill closed. | |||
| 1994 |
TAWA's company name officially changed to PRT Silvicare Inc. | ||
![]() |
Agreement with NaPro BioTherapeutics Ltd. finalized. Fourteen hectares of yew trees are established at Campbell River Nursery. | ||
|
PRT announces plans to establish a new nursery at Beaverlodge, Alberta. Glenn Goodwill appointed as manager. The groundbreaking takes place on July 15. | |||
|
The PBI wordmark is temporarily mothballed due to the resignation of Dave Woodske following the closure of Chilliwack Nursery. | |||
|
A world licensing agreement for somatic embryogenesis is signed with the University of Saskatchewan. | |||
|
The Board decides to fund $8,500 in annual scholarships at six universities in Canada and several colleges in B.C. and Alberta. | |||
|
The Ministry of Forests introduces the Forest Practices Code and Forest Renewal Program. | |||
|
Summit Nursery, Telkwa, B.C., is purchased. John Kitchen, one of the former owners, stays on as manager. | |||
|
PRT Silvicare planting operations ceased. | |||
| 1995 |
January 15. The construction of Beaverlodge Nursery is completed. | ||
![]() |
The 25th anniversary of the introduction of the styroblock system. | ||
|
October 15. The PBI somatic embryogenesis lab is opened on Gorge Road in Victoria. The lab operates in conjunction with Dr. Attree's lab in Saskatchewan. | |||
|
The Silvicare Group is reorganized. Business units formed at Campbell River, Prince George, Terrace and Vernon. | |||
|
The Board of Directors approves the payment of a dividend of $0.60 per share. | |||
|
November. The U.S. patent for somatic embryogenesis technology is completed. | |||
|
John Kitchen is promoted to Vice-President, Nursery Operations. | |||
| 1996 |
Capital West Partners engaged to help locate additional capital. | ||
|
John Kitchen, Vice-President, Nursery Operations, initiates "Tricks of the Trade Pays." Cash prizes are offered for winning submissions in three categories: Seedling Culture, Nursery Operations, and Nursery Administration. | |||
![]() |
The company Directors make the difficult decision to close PRT's Silvicare and Wild Wood Garden Centre (Harrop) operations. | ||
|
PRT acquires Reid Collins Nursery in Aldergrove, B.C. | |||
|
Silvicare operations sold to existing employees. | |||
|
Dr. Stephen Attree moves to Victoria. | |||
|
The lease at Ladner expires and the nursery is closed. Staff are integrated into Reid Collins operations where possible. | |||
|
Evans Forest Products and Repap suffer major business failures. PRT continues to pursue out of province markets to diversify its nursery business base. | |||
|
Over 75 million seedlings are sold to about 100 contracted customers in western Canada. | |||
| 1997 |
March. Capital West Partners approaches PRT with the concept of taking the company public as an Income Trust on the Toronto Stock Exchange. PRT Management Inc. formed to maintain a strong employee ownership component. | ||
![]() |
April 28. Ev Van Eerden takes over as President. Charlie Johnson will continue as Chairman of PRT Management Inc. | ||
|
June. The Road Show. Ev Van Eerden and Dan Davies go on a sales mission to financial institutions across the country. Underwriters are secured. | |||
|
Unit-trust offerings are sold out July 10, 1997. Over $56 million is raised and used to pay down bank debt, buy out shareholders, and provide funds for capital projects. | |||
|
July 12. On the first day of trading, 777,600 PRT Income Trust units are traded on the TSE. | |||
|
July 29. PRT signs an agreement with the government of Saskatchewan for the takeover of Prince Albert Nursery in Saskatchewan. | |||
|
October 15. First cash distribution of $.25/unit paid out to PRT Income Trust unit holders. | |||
|
November 26. The Nutri-plugTM trademark is registered. | |||
| 1998 |
February. The BrushbusterTM trademark is registered. | ||
|
March 16. The PRT Forest Regeneration Income Fund (PRT) announces net earnings of $1.9 million ($0.33/unit) for the period from July 11, 1997 to December 31, 1997. | |||
![]() |
PRT's aggregate seedling market share in B.C., Alberta and Saskatchewan is estimated at over 24%. | ||
|
PBI moves its first batch of Douglas-fir somatic seedlings to the Campbell River Nursery. A second planting is also made in the CFS greenhouse, but is moved to Campbell River as well. | |||
|
Dr. Yousry A. El-Kassaby, an eminent forest geneticist, is appointed as Director, Research and Product Development for PRT Management Inc. Initially, most of his work will be done with PBI. | |||
|
Dr. Steve Attree promoted to Director, Biotechnology, Pacific Biotechnologies Inc. | |||
|
Plans to build PRT's 10th nursery in Dryden Ontario are announced. Production expected to commence in January 1999. | |||
|
September 1. PRT's 10th anniversary. | |||
[Bastion to Bay Home] [Introduction] [1987-1988] [The first few years] [Milestones] [PRT Income Trust] [PRT Today] [The Future] [ImPrints] [The Harrop Ghost] [The Heart of Saskatchewan] [In Memory] [PRT Home] |
|
ISBN 0-9684201-0-9 |