| Online Chart of Reforestation Seedling Species and Stocktypes | ||||
| Click below to look at samples of common reforestation seedlings | ||||
| Click the reference tables at right for complete listings of species we produce | ||||
| Common Name | Species Code | Latin Name | Reference | |
| Amabilis Fir | BA | Abies amabilis | Tables | |
| Grand Fir | BG | Abies grandis | ||
| Subalpine Fir | BL | Abies lasiocarpa | ||
| Western Red Cedar | CW | Thuja plicata | All Species | |
| Yellow Cedar | CY | Chamaecyparis nootkatensis | ||
| Coastal Douglas Fir | FC | Pseudotsuga menziesii (coastal) | ||
| Interior Douglas Fir | FI | Pseudotsuga menziesii (interior) | Stocktypes | |
| Mountain Hemlock | HM | Tsuga mertensiana | ||
| Western Hemlock | HW | Tsuga heterophylla | ||
| Western Larch | LW | Larix occidentalis |
Ordering Timelines |
|
| Jack Pine | PJ | Pinus banksiana | ||
| Lodgepole Pine | PL | Pinus contorta | ||
| Red Pine | PR | Pinus resinosa | ||
| Eastern White Pine | PE | Pinus strobus | ||
| Western White Pine | PW | Pinus monticola | ||
| Ponderosa Pine | PY | Pinus ponderosa | ||
| Black Spruce | SB | Picea mariana | ||
| Sitka Spruce | SS | Picea sitchensis and hybrids | ||
| Interior Spruce Crosses | SX and SW | Picea glauca, englemannii & hybrids | ||